Market intelligence snapshot — 19 November 2026
Research sources
Every external figure we cite, where it appears and who published it.
| Assertion | Used on | Source |
|---|---|---|
| Qatar Tourism reported 5.1 million visitor arrivals in 2025. | Qatar | Qatar Tourism press release (2025) (opens in new tab) |
| The Qatar Financial Centre publishes a business-solutions framework for firms establishing in Doha. | Qatar | QFC business solutions (2026) (opens in new tab) |
| PIF publishes its 2025 annual report describing portfolio and ecosystem activity. | Saudi Arabia | PIF Annual Report 2025 (2025) (opens in new tab) |
| PIF identifies advanced manufacturing and innovation as an investment ecosystem. | Saudi Arabia | PIF — Advanced Manufacturing & Innovation (2026) (opens in new tab) |
| DIFC reported more than 500 wealth and asset management companies and 1,289 family-related entities in its 2025 results (family-related entities are not all single family offices). | United Arab Emirates | DIFC 2025 annual results (2025) (opens in new tab) |
| Bank Negara Malaysia's MIFC hosts material on the Global Islamic Finance Forum 2025. | Malaysia | BNM — GIFF 2025 (2025) (opens in new tab) |
| OECD reports 15.4 million international arrivals to Indonesia in 2025. | Indonesia | OECD Tourism Trends and Policies 2026 — Indonesia (2026) (opens in new tab) |
| Türkiye's investment office cites automotive exports of US$41.5bn in 2025. | Türkiye | Invest in Türkiye — sectoral opportunities (2025) (opens in new tab) |
| The Sialkot Chamber of Commerce & Industry profiles the city's export-oriented industrial cluster. | Pakistan | SCCI profile (2026) (opens in new tab) |
| OECD reports 19.8 million tourist arrivals to Morocco in 2025. | Morocco | OECD Tourism Trends and Policies 2026 — Morocco (2026) (opens in new tab) |
| Government of Morocco publishes official investment information. | Morocco | Government of Morocco (2025) (opens in new tab) |
| Egypt's State Information Service reports about 19 million tourists in 2025. | Egypt | SIS — tourism 2025 (2025) (opens in new tab) |
| SIS publishes a 2025 year-in-review covering pharmaceutical and vaccine manufacturing. | Egypt | SIS — 2025 year in review (2025) (opens in new tab) |
| Visit Maldives projected 2025 travel receipts to exceed US$5.4bn. | Maldives | Visit Maldives corporate press release (2025) (opens in new tab) |
| The Central Bank of Kuwait publishes official monetary, banking-sector and statistical releases. | Kuwait | Central Bank of Kuwait (2026) (opens in new tab) |
| Bahrain's Economic Development Board publishes sector information on financial services, manufacturing and logistics. | Bahrain | Bahrain Economic Development Board (2026) (opens in new tab) |
| Invest Oman publishes official investment information for logistics, energy, fisheries and mining. | Oman | Invest Oman (2026) (opens in new tab) |
| The World Bank's Kazakhstan overview describes the economy's reliance on extractive sectors and its diversification agenda. | Kazakhstan | World Bank — Kazakhstan overview (2026) (opens in new tab) |
| The World Bank's Uzbekistan country page tracks the reform programme and economic conditions; exact import volumes are quoted only where the source states them. | Uzbekistan | World Bank — Uzbekistan (2026) (opens in new tab) |
| Uzbekistan's national statistics committee publishes what the country imports most. | Uzbekistan | Statistics Agency of Uzbekistan (2026) (opens in new tab) |
| Qatar recorded 5.1 million visitor arrivals in 2025. | Qatar ↔ Pakistan: a practical first corridor | Qatar Tourism (2025) (opens in new tab) |
| Sialkot hosts an export-oriented cluster spanning sports goods, surgical instruments, textiles and leather. | Qatar ↔ Pakistan: a practical first corridor | Sialkot Chamber of Commerce & Industry (2026) (opens in new tab) |
| DIFC reported 1,289 family-related entities and 500+ wealth and asset management firms in 2025. | Family capital meets enterprise AI across the Gulf | DIFC 2025 results (2025) (opens in new tab) |
| Türkiye's automotive exports reached US$41.5bn in 2025. | The manufacturing automation opportunity in Türkiye and Saudi Arabia | Invest in Türkiye (2025) (opens in new tab) |
| PIF lists advanced manufacturing and innovation as an investment ecosystem. | The manufacturing automation opportunity in Türkiye and Saudi Arabia | PIF (2026) (opens in new tab) |
| BNM's MIFC hosts Global Islamic Finance Forum 2025 materials. | Islamic finance: trusted workflows in Malaysia | BNM MIFC — GIFF 2025 (2025) (opens in new tab) |
Image credits
- Doha West Bay skyline across the water — Wikimedia Commons contributor, CC BY 4.0
- Riyadh skyline with the King Abdullah Financial District and Kingdom Tower — Wikimedia Commons contributor, CC BY-SA 4.0
- Kuala Lumpur city skyline — Wikimedia Commons contributor, CC BY-SA 3.0
- Exterior of the Ennoble uniform manufacturer in Sialkot, Pakistan — Wikimedia Commons contributor, CC BY-SA 3.0
- Istanbul skyline — Wikimedia Commons contributor, CC BY 4.0
- Over-water villas in a Maldives lagoon — Wikimedia Commons contributor, CC BY-SA 4.0
- Quiet hotel lobby lounge interior — Wikimedia Commons contributor, CC BY-SA 4.0
- Robotic assembly line inside an automotive factory — Wikimedia Commons contributor, CC BY 2.0
- Mobile MRI scanner unit at a hospital — geograph.org.uk contributor via Wikimedia Commons, CC BY-SA 2.0